2009 State Winter Games
03/29/2009 - 03/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Colorado
 
 
  you are here > 2009 State Winter Games > AS Giant Slalom >


    AS Giant Slalom    
 
Final Round
 

  Division AF1  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Mays, Samantha 12 Team Grand County F 235 AF1 00:47.61 00:45.04 01:32.65 1st
Peters, Erica L. 19 Cortez Ski Team F 89 AF1 00:47.08 00:45.99 01:33.07 2nd
Faber, Kelly 17 Summit County F 226 AF1 01:03.56 00:44.58 01:48.14 3rd
Zitek, Andie 18 Denver Parks & Rec Sharks F 140 AF1 00:56.67 00:58.34 01:55.01 4th
 


  Division AF2  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Kammerer, Stephanie 25 Boulder Expand F 38 AF2 00:33.91 00:33.79 01:07.70 1st
Newsom, Wendy 40 Team Powderhorn F 249 AF2 00:42.33 00:44.00 01:26.33 2nd
 


  Division AF3  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Kiefer, Stella 24 Cortez Ski Team F 88 AF3 00:52.17 00:46.97 01:39.14 1st
Leonard, Amanda 22 Cherry Creek Alpine F 56 AF3 00:53.46 00:49.07 01:42.53 2nd
Gardiner, Bradford 25 Cherry Creek Alpine F 49 AF3 00:52.38 00:50.16 01:42.54 3rd
Strahlo, Kaitlin 22 Summit County F 228 AF3 00:57.39 00:53.73 01:51.12 4th
 


  Division AM1  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Jones, Bradley 19 Telluride-Team San Juan M 256 AM1 00:33.98 00:32.65 01:06.63 1st
Hilbert, Jason 15 Team Powderhorn M 243 AM1 00:34.47 00:35.14 01:09.61 2nd
 


  Division AM2  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Lipe, Steven 19 Clear Creek M 81 AM2 00:39.37 00:39.56 01:18.93 1st
Below, Jacob 15 Team Powderhorn M 238 AM2 00:40.34 00:40.87 01:21.21 2nd
Mitchell, Constantine 19 Denver Parks & Rec Sharks M 130 AM2 00:44.55 00:44.17 01:28.72 3rd
Zant, Lawrence (Rollin) 20 Cherry Creek Alpine M 59 AM2 00:44.67 00:44.25 01:28.92 4th
 


  Division AM3  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Stanley, Gregory 36 Clear Creek M 85 AM3 00:54.17 00:44.37 01:38.54 1st
McCulloh, Joseph 41 Denver Parks & Rec Sharks M 129 AM3 00:54.52 00:48.89 01:43.41 2nd
Eckerling, Nicholas 18 Denver Parks & Rec Sharks M 124 AM3 00:55.48 00:53.96 01:49.44 3rd
Talbot, Lucas 28 Durango Saturday Bunch M 160 AM3 01:05.64 00:59.75 02:05.39 4th
 


  Division AM4  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Ungashick, William J. 27 Denver Parks & Rec Sharks M 138 AM4 00:33.55 00:35.60 01:09.15 1st
Lax, Ryan 26 Evergreen M 166 AM4 00:36.10 00:36.39 01:12.49 2nd
Levstek, James "Alex" 23 Denver Parks & Rec Sharks M 128 AM4 00:38.85 00:38.76 01:17.61 3rd
Brown, Barrett 23 Vail Valley M 261 AM4 00:34.95 DNF 00:34.95 DNF
 


  Division AM5  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Gregory, Jeff 35 High Plains Ski Team M 170 AM5 00:39.06 00:39.16 01:18.22 1st
Vasquez, Larry 42 Vail Valley M 267 AM5 00:39.94 00:39.89 01:19.83 2nd
Speicher, Troy 39 Denver Parks & Rec Sharks M 134 AM5 00:41.43 00:40.24 01:21.67 3rd
Sobeski, Seth 34 Steamboat Spgs Ski Team M 222 AM5 00:41.42 00:40.90 01:22.32 4th
 


  Division AM6  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Kinney, Alex 22 Cherry Creek Alpine M 55 AM6 00:42.48 00:40.83 01:23.31 1st
Therkildsen, Eric 30 High Plains Ski Team M 172 AM6 00:41.74 00:42.74 01:24.48 2nd
Turner, Dennis M. 33 Denver Parks & Rec Sharks M 137 AM6 00:45.51 00:44.17 01:29.68 3rd
Casebolt, Dean 41 Denver Parks & Rec Sharks M 123 AM6 00:45.62 00:47.44 01:33.06 4th
 


  Division AM7  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Guay, Christopher 29 Mtn Valley Downhill Diablos M 189 AM7 00:46.73 00:45.81 01:32.54 1st
Perry, Keith 24 Durango Saturday Bunch M 158 AM7 00:50.48 00:45.87 01:36.35 2nd
Guerrero, Willie 30 Denver Parks & Rec Sharks M 125 AM7 00:49.32 00:50.57 01:39.89 3rd
Primachenko, Oleg 24 High Plains Ski Team M 171 AM7 00:46.24 02:25.05 03:11.29 4th
 


  Division AM8  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
LaRocque, Vital 26 Summit County M 227 AM8 00:50.69 00:50.28 01:40.97 1st
Katopodis, Nick 32 Denver Parks & Rec Sharks M 126 AM8 00:51.34 00:50.49 01:41.83 2nd
Hazlehurst, Michael 30 Cherry Creek Alpine M 54 AM8 00:52.06 00:51.21 01:43.27 3rd
Sherman, David 37 Westminster Cougar M 268 AM8 00:52.39 00:51.03 01:43.42 4th
 


  Division IF1  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Richman, Alyssa 14 Roaring Fork Mtn Ninos F 213 IF1 01:01.32 00:55.63 01:56.95 1st
Huse, Rebecca 13 Team Grand County F 233 IF1 00:59.15 01:00.08 01:59.23 2nd
Atkinson, Hanna 14 Cherry Creek Alpine F 45 IF1 01:11.68 01:03.05 02:14.73 3rd
Gunning, Casey 26 Cherry Creek Alpine F 53 IF1 01:12.88 01:04.15 02:17.03 4th
 


  Division IF2  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Ohde, Jade 16 Vail Valley F 264 IF2 01:02.22 01:04.74 02:06.96 1st
Willman, Elizabeth 12 Team Grand County F 236 IF2 01:44.36 01:37.57 03:21.93 2nd
 


  Division IF3  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Sims, Briana 32 Vail Valley F 266 IF3 00:52.35 00:49.76 01:42.11 1st
Andrew, Patricia S. 46 DDRC F 94 IF3 01:01.74 01:07.25 02:08.99 2nd
 


  Division IF4  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Haeffner, Sara L. 34 Vail Valley F 262 IF4 00:52.45 00:52.26 01:44.71 1st
Waldo, Emily S. 23 Denver Parks & Rec Sharks F 139 IF4 01:06.63 01:05.66 02:12.29 2nd
Mannix, Melissa 23 Clear Creek F 82 IF4 01:15.37 01:06.65 02:22.02 3rd
Yoder, Sonya "Toni" 25 DDRC F 102 IF4 01:16.72 01:08.46 02:25.18 4th
Potter, Bethany 22 Denver Parks & Rec Sharks F 132 IF4 01:25.71 01:28.27 02:53.98 5th
 


  Division IF5  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Granstrom, Janice 27 Cherry Creek Alpine F 52 IF5 01:09.74 01:09.68 02:19.42 1st
Goymerac, Beth (Carrie Elizabeth) 24 Clear Creek F 79 IF5 01:21.97 01:16.68 02:38.65 2nd
Murray, Amanda 26 Clear Creek F 83 IF5 01:38.72 01:33.67 03:12.39 3rd
 


  Division IM10  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Baum, Matthew 38 DDRC M 95 IM10 00:41.85 00:42.23 01:24.08 1st
Stagner, Joshua 22 North Metro M 205 IM10 00:45.26 00:45.56 01:30.82 2nd
Martin, Garett 31 North Metro M 201 IM10 00:46.54 00:46.68 01:33.22 3rd
Aguilar, Rogelio 26 North Metro M 198 IM10 00:47.75 00:47.99 01:35.74 4th
Sassen, Luke 26 North Metro M 204 IM10 00:49.52 00:46.92 01:36.44 5th
Luna, Dominic 35 Durango Saturday Bunch M 157 IM10 DQ 01:07.94 01:07.94 DQ
 


  Division IM11  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Sasso, Jason 30 DDRC M 100 IM11 01:09.31 DQ 01:09.31
Warr, Jeffrey R. 37 Adams 12 Flyers M 9 IM11 00:49.77 00:49.66 01:39.43 1st
Chance, Curtis L. 45 DDRC M 96 IM11 00:51.31 00:51.78 01:43.09 2nd
Hager, Jeff 34 DDRC M 98 IM11 00:51.66 00:52.69 01:44.35 3rd
Sieger, Michael 35 Boulder Expand M 41 IM11 00:53.15 00:53.49 01:46.64 4th
Brown, Kris 22 Developmental Pathways M 144 IM11 00:53.76 00:54.10 01:47.86 5th
 


  Division IM12  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Bauer, Ian 39 Vail Valley M 260 IM12 00:55.16 00:55.18 01:50.34 1st
Bart, Jeff 40 Developmental Pathways M 141 IM12 00:54.04 00:57.27 01:51.31 2nd
Anders, Gary 64 Mtn Valley Downhill Diablos M 188 IM12 00:57.01 00:55.22 01:52.23 3rd
Linke, Peter 39 Boulder Expand M 39 IM12 00:56.46 00:55.86 01:52.32 4th
Murrill, William 30 Team Powderhorn M 248 IM12 00:58.48 00:55.39 01:53.87 5th
 


  Division IM13  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Dieter, Sidney 31 Team Powderhorn M 240 IM13 00:59.06 00:56.22 01:55.28 1st
Luebke, Eric 34 Team Powderhorn M 245 IM13 01:00.60 00:59.35 01:59.95 2nd
Andrel, Kenny 38 DDRC M 93 IM13 01:00.85 00:59.66 02:00.51 3rd
Naffah, Peter 22 Cherry Creek Alpine M 57 IM13 01:00.46 01:00.05 02:00.51 3rd
Knepper, Nathan 32 DDRC M 99 IM13 01:00.07 01:02.57 02:02.64 4th
 


  Division IM14  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Pratt, Jason 37 Vail Valley M 265 IM14 01:03.33 00:44.29 01:47.62 1st
Pacheco, Jeffery 45 North Metro M 202 IM14 01:01.77 01:03.35 02:05.12 2nd
Mohrman, Dan 35 Beech City Bombers M 16 IM14 01:04.41 01:02.57 02:06.98 3rd
Henke, Kurtis A. 34 Developmental Pathways M 147 IM14 01:03.41 01:04.37 02:07.78 4th
Wann, John 36 North Metro M 208 IM14 01:03.77 01:04.14 02:07.91 5th
 


  Division IM15  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Veldkamp, Derek J. 25 Cherry Creek Alpine M 58 IM15 01:09.25 01:06.29 02:15.54 1st
Cohen, Steven 36 Developmental Pathways M 146 IM15 01:11.44 01:14.03 02:25.47 2nd
Wessling, Michael 33 North Metro M 209 IM15 01:13.32 01:31.32 02:44.64 3rd
Gibbons, Jeff 23 Cherry Creek Alpine M 51 IM15 01:21.73 01:27.39 02:49.12 4th
Spice, James 41 Developmental Pathways M 150 IM15 01:25.74 01:28.92 02:54.66 5th
Fortune, John (Keith) 35 Steamboat Spgs Ski Team M 219 IM15 01:27.73 DQ 01:27.73 DQ
 


  Division IM20  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Stavast, Matthew 15 Team Powderhorn M 253 IM20 00:47.79 00:47.05 01:34.84 1st
Vasquez, Tony 12 Durango Saturday Bunch M 162 IM20 00:56.07 00:52.95 01:49.02 2nd
Kissler, Caleb 10 Team Grand County M 234 IM20 01:03.17 01:03.13 02:06.30 3rd
 


  Division IM21  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Graham, David A. 17 Adams 12 Flyers M 3 IM21 00:41.88 00:41.06 01:22.94 1st
Thomas, Aaron 16 Durango Saturday Bunch M 161 IM21 00:48.38 00:46.91 01:35.29 2nd
Herrera, Anrique 16 Roaring Fork Mtn Ninos M 210 IM21 00:48.10 00:48.27 01:36.37 3rd
Nemmers, Nicolas 17 Clear Creek M 84 IM21 DNS DNS 00:00.00 DNS
 


  Division IM22  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Bjorgum, Scott 20 Steamboat Spgs Ski Team M 218 IM22 00:51.92 00:51.40 01:43.32 1st
Brozovich, Matt 20 Team Brozovich M 229 IM22 00:58.86 00:53.44 01:52.30 2nd
Garrick, Matthew 20 Cherry Creek Alpine M 50 IM22 01:01.78 00:56.62 01:58.40 3rd
Bennett, Ryan 17 Summit County M 225 IM22 01:00.75 00:59.48 02:00.23 4th
 


  Division IM24  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Bernardis, Peter (PJ) 20 Cherry Creek Alpine M 46 IM24 00:57.89 00:54.41 01:52.30 1st
Rancier, Justin 20 Team Powderhorn M 251 IM24 01:03.69 00:58.14 02:01.83 2nd
Kunzie, Connor 20 Denver Parks & Rec Sharks M 127 IM24 01:06.23 01:04.71 02:10.94 3rd
Graham, Charles 18 Adams 12 Flyers M 2 IM24 01:38.09 01:58.95 03:37.04 4th
Comer, Colin 21 Team Grand County M 232 IM24 01:47.29 02:42.28 04:29.57 5th
 


  Division NF1  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Shahnooshi, Mariam 16 Team Powderhorn F 252 NF1 00:25.95 00:25.95 00:51.90 1st
Horvath, Sophie 21 Durango Saturday Bunch F 153 NF1 DQ 00:00.00 00:00.00 DQ
Wingo, Bekah 8 Team Grand County F 237 NF1 DNS DNS 00:00.00 DNS
 


  Division NF2  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Lopez, Lyndsey 23 Durango Saturday Bunch F 156 NF2 DQ 00:31.23 00:31.23 1st
Galliher-Lewis, Karrie G. 50 Boulder Expand F 35 NF2 DNS 04:49.21 04:49.21 2nd
Sperling, Susan 52 Blue Dragons F 25 NF2 DNS DNS 00:00.00 DNS
Walls, Jennifer D. 22 Durango Saturday Bunch F 163 NF2 DNS DNS 00:00.00 DNS
 


  Division NF3  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Doherty, Meghan 27 Boulder Expand F 34 NF3 00:28.30 00:29.38 00:57.68 1st
Loucks, Erin 22 Team Powderhorn F 244 NF3 00:34.01 00:30.03 01:04.04 2nd
White, Sue 39 Steamboat Spgs Ski Team F 224 NF3 00:33.64 00:33.05 01:06.69 3rd
Garcia, Misty 31 Steamboat Spgs Ski Team F 220 NF3 00:33.09 DQ 00:33.09 DQ
 


  Division NF4  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Vogel, Courtney 24 Steamboat Spgs Ski Team F 223 NF4 00:36.03 00:35.09 01:11.12 1st
Marshall, Ellen B. 61 Blue Dragons F 21 NF4 00:36.10 00:42.31 01:18.41 2nd
Glimm, Marlene 40 North Metro F 199 NF4 00:42.04 00:43.57 01:25.61 3rd
Kaminski, Jamie 24 Steamboat Spgs Ski Team F 221 NF4 00:45.82 00:40.58 01:26.40 4th
 


  Division NM1  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Purser, Logan 12 Team Powderhorn M 250 NM1 00:20.89 00:24.15 00:45.04 1st
Collard, Casey 18 Team Powderhorn M 239 NM1 00:21.79 00:23.81 00:45.60 2nd
Hunter, Freedom I. 9 Durango Saturday Bunch M 154 NM1 00:33.97 DQ 00:33.97 DQ
 


  Division NM2  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Medina, Michael 22 Blue Dragons M 22 NM2 00:20.34 00:25.30 00:45.64 1st
Minton Jr., David L. 33 Telluride-Team San Juan M 257 NM2 00:22.17 00:24.42 00:46.59 2nd
Lancaster, Michael 18 Adams 12 Flyers M 7 NM2 00:28.01 00:31.00 00:59.01 3rd
 


  Division NM3  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Konrad, Michael 39 North Metro M 200 NM3 00:28.56 00:31.40 00:59.96 1st
Jeter, Travis 35 Durango Saturday Bunch M 155 NM3 00:34.71 DQ 00:34.71 DQ
Summers, Terry 53 Team Powderhorn M 254 NM3 00:34.99 DQ 00:34.99 DQ
 


  Division NM4  
 
Name Age Delegation Gender Bib Fin div Fin Run 1 Fin Run 2 Final score Place
Veatch, Victor 55 North Metro M 206 NM4 00:43.08 00:48.91 01:31.99 1st
Goff, Steven 40 Durango Saturday Bunch M 152 NM4 01:00.19 00:36.10 01:36.29 2nd
 


Generated on 04/06/2009